Visit the Commission
- About Us
- Commissioners
- Executive Staff
- Responsible Gambling
- Decisions Pending & Opportunities for Public Participation
- Forms
- Publications
- Customer Service
- Small Business Liaison
- Employment Opportunities
- Agenda Email Subscription
- Complaints
Contact Us (click for map)
2399 Gateway Oaks, Suite 100
Sacramento, CA 95833
Telephone: (916) 263-0700
Fax: (916) 263-0452
Other Links
CGCC Licensed Gambling Establishments in California by City
(to sort list by Name, click on NAME)
(last updated 8/5/2008 )
(click on a Gambling Establishment Name to locate via Google)
| License Number | NAME | License Status | Address Line 1 | City | State | Zip Code |
|---|---|---|---|---|---|---|
| GEGE-001279 | Napa Valley Casino | Active | 3466 Broadway | American Canyon | CA | 94503 |
| GEGE-000421 | Kelly's | Active | 408 O Street | Antioch | CA | 94509 |
| GEGE-000967 | Nineteenth Hole | Active with Conditions | 2746 West Tregallas Road | Antioch | CA | 94509 |
| GEGE-001176 | Outlaws Card Parlour | Active | 9850 East Front Road | Atascadero | CA | 93423 |
| GEGE-000474 | Deuces Wild Casino | Active with Conditions | 13483 Bowman Road | Auburn | CA | 95603 |
| GEGE-000426 | Golden West Casino | Active with Conditions | 1001 South Union Avenue | Bakersfield | CA | 93307 |
| GEGE-001028 | The Bicycle Casino | Active | 7301 Eastern Avenue | Bell Gardens | CA | 90201 |
| GEGE-000425 | Pastime Club | Active with Conditions | 726 1st Street | Benicia | CA | 94510 |
| GEGE-000493 | Bruce's Bar and Casino | Active with Conditions | 116 South Main Street | Blythe | CA | 92225 |
| GEGE-001043 | Black Sheep Casino | Active | 3181 Cameron Park Drive #107/108 | Cameron Park | CA | 95682 |
| GEGE-000440 | Old Cayucos Tavern | Active with Conditions | 130 North Ocean Avenue | Cayucos | CA | 93430 |
| GEGE-000438 | Angie's Poker Club | Active | 1414 Park Avenue, Suite 114 | Chico | CA | 95928 |
| GEGE-000466 | Village Club | Active | 429 Broadway | Chula Vista | CA | 91910 |
| GEGE-001269 | Phoenix Casino and Lounge | Active | 5948 Auburn Boulevard | Citrus Heights | CA | 95621 |
| GEGE-000407 | Lucky Derby Casino | Active | 7433 Greenback Lane, Suite C | Citrus Heights | CA | 95610 |
| GEGE-001013 | Clovis 500 Club | Active | 500 Clovis Avenue | Clovis | CA | 93612 |
| GEGE-001108 | Lucky Chances Casino | Active | 1700 Hillside Boulevard | Colma | CA | 94014 |
| GEGE-001093 | Commerce Casino | Active | 6131 East Telegraph Road | Commerce | CA | 90040 |
| GEGE-001282 | Crystal Casino & Hotel | Active with Conditions | 123 East Artesia Boulevard | Compton | CA | 90220 |
| GEGE-001041 | Club Caribe | Active | 7617 Atlantic Avenue | Cudahy | CA | 90201 |
| GEGE-000427 | Aldo's Cardroom | Active | 1223 Airport Drive | Delano | CA | 93216 |
| GEGE-001257 | St. Charles Place | Active | 101/103 Commercial Street | Downieville | CA | 95936 |
| GEGE-001091 | Tommy's Casino & Saloon | Active | 467 West Main Street | El Centro | CA | 92243 |
| GEGE-001063 | Oaks Card Club | Active | 4097 San Pablo Avenue | Emeryville | CA | 94608 |
| GEGE-000206 | S & K Card Room | Active with Conditions | 306 F Street | Eureka | CA | 95501 |
| GEGE-001161 | Klondike Casino | Active with Conditions | 26 5th Street | Eureka | CA | 95501 |
| GEGE-000354 | Lake Bowl Cardroom | Active with Conditions | 511 E. Bidwell Street | Folsom | CA | 95630 |
| GEGE-001121 | Club One Casino | Active with Conditions | 1033 Van Ness Avenue | Fresno | CA | 93721 |
| GEGE-000518 | Hustler Casino | Active | 1000 West Redondo Beach Blvd. | Gardena | CA | 90247 |
| GEGE-000448 | Normandie Club | Active | 1045 West Rosecrans Avenue | Gardena | CA | 90247 |
| GEGE-001173 | Garlic City Club | Active | 40 Hornlein Ct. | Gilroy | CA | 95020 |
| GEGE-001251 | Gold Rush Gaming Parlor | Active | 106 East Main Street | Grass Valley | CA | 95945 |
| GEGE-001029 | Central Coast Casino (GB) | Active | 359 Grand Avenue | Grover Beach | CA | 93433 |
| GEGE-000969 | Jalisco Pool Room | Active | 920 Guadalupe Street | Guadalupe | CA | 93434 |
| GEGE-000392 | Hawaiian Gardens Casino | Active | 11871 Carson Street | Hawaiian Gardens | CA | 90716 |
| GEGE-001045 | Palace Card Club | Active | 22821 Mission Boulevard | Hayward | CA | 94542 |
| GEGE-000517 | Hollywood Park Casino | Active | 3883 West Century Boulevard | Inglewood | CA | 90301 |
| GEGE-000484 | Hotel Del Rio & Casino | Active | 209 Second Street | Isleton | CA | 95641 |
| GEGE-001081 | Rogelio's | Active | 34 Main Street | Isleton | CA | 95641 |
| GEGE-001149 | Lake Elsinore Hotel and Casino | Active | 20930 Malaga Road | Lake Elsinore | CA | 92350 |
| GEGE-001147 | Royal Flush Casino | Active | 44 North 19 1/2 Avenue | Lemoore | CA | 93245 |
| GEGE-001107 | Livermore Hotel & Casino | Active | 2223 First Street | Livermore | CA | 94550 |
| GEGE-001120 | Lucky Buck Card Club | Active | 1620 Railroad Avenue | Livermore | CA | 94550 |
| GEGE-000611 | Wine Country Casino and Restaurant | Active | 1800 South Cherokee Lane | Lodi | CA | 95240 |
| GEGE-000408 | La Primavera Pool Hall & Cafe | Active with Conditions | 224 South C Street | Madera | CA | 93638 |
| GEGE-000501 | Casino Real | Active | 1355 N. Main Street | Manteca | CA | 95337 |
| GEGE-000356 | Marina Club | Active | 204 Carmel Avenue | Marina | CA | 93933 |
| GEGE-000327 | Mortimer's Card Room | Active with Conditions | 3100 Del Monte Boulevard | Marina | CA | 93933 |
| GEGE-001169 | Golden State Casino | Active | 5402 Lindhurst Avenue | Marysville | CA | 95901 |
| GEGE-001280 | Casino Marysville | Active | 515 4th Street | Marysville | CA | 95901 |
| GEGE-001276 | Poker Flats Casino | Active with Conditions | 1714 Martin Luther King Jr. Way | Merced | CA | 95340 |
| GEGE-000599 | Merced Poker Room | Active | 2217 Yosemite Parkway | Merced | CA | 95340 |
| GEGE-000990 | Empire Sportsmen's Association | Active with Conditions | 5801 North McHenry Avenue | Modesto | CA | 95356 |
| GEGE-000811 | Mike's Card Casino | Active | 112 North Yosemite Avenue | Oakdale | CA | 95361 |
| GEGE-000373 | Brooks Oceana Cardroom | Active with Conditions | 1795 Front Street | Oceano | CA | 93445 |
| GEGE-000473 | Ocean's Eleven Casino | Active | 121 Brooks Street | Oceanside | CA | 92054 |
| GEGE-000450 | California Grand Casino | Active | 5867 Pacheco Boulevard | Pacheco | CA | 94553 |
| GEGE-000200 | Central Coast Casino (PR) | Active | 1124 Black Oak Drive | Paso Robles | CA | 93446 |
| GEGE-001092 | River Card Room | Active | 5004 Petaluma Blvd. North | Petaluma | CA | 94952 |
| GEGE-000005 | The 101 Casino | Active | 5151 Montero Way | Petaluma | CA | 94954 |
| GEGE-000224 | The Mint | Active with Conditions | 940 A West Morton | Porterville | CA | 93257 |
| GEGE-001094 | Rancho's Club | Active | 2740 Mills Park Drive | Rancho Cordova | CA | 95670 |
| GEGE-001128 | Don Juan Club & Casino | Active with Conditions | 2771 Don Juan Drive | Rancho Cordova | CA | 95670 |
| GEGE-000951 | Casino Club | Active | 1885 Hilltop Drive | Redding | CA | 96002 |
| GEGE-001127 | Oasis Card Room | Active | 117-A E. Ridgecrest Boulevard | Ridgecrest | CA | 93555 |
| GEGE-000236 | Diamond Jim's Casino | Active | 118 20th Street West | Rosamond | CA | 93560 |
| GEGE-001059 | Silver Fox | Active | 6010 Stockton Boulevard | Sacramento | CA | 95824 |
| GEGE-000391 | Limelight Cardroom | Active | 1014 Alhambra Boulevard | Sacramento | CA | 95816 |
| GEGE-000404 | Capitol Casino | Active | 411 North 16th Street | Sacramento | CA | 95814 |
| GEGE-001295 | Casino Royale | Temporary with Conditions | 2052 Auburn Blvd | Sacramento | CA | 95821 |
| GEGE-001297 | Bankers Casino | Temporary with Conditions | 111 Monterey Street | Salinas | CA | 93901 |
| GEGE-001007 | Artichoke Joe's Casino | Active | 659 Huntington Avenue | San Bruno | CA | 94066 |
| GEGE-001008 | Palomar Card Club | Active | 2724 El Cajon Boulevard | San Diego | CA | 92104 |
| GEGE-000950 | Lucky Lady Card Room | Active | 5526 El Cajon Boulevard | San Diego | CA | 92115 |
| GEGE-000989 | Bay 101 | Active with Conditions | 1801 Bering Drive | San Jose | CA | 95112 |
| GEGE-000410 | Garden City Casino | Active with Conditions | 360 South Saratoga Avenue | San Jose | CA | 95129 |
| GEGE-000962 | Club San Rafael | Active with Conditions | 721 Lincoln Avenue | San Rafael | CA | 94901 |
| GEGE-001025 | Ocean View Cardroom | Active | 709 Pacific Avenue | Santa Cruz | CA | 95060 |
| GEGE-001168 | Ven-A-Mexico | Active | 955 Front Street | Soledad | CA | 93960 |
| GEGE-000340 | Cameo Club | Active | 552 W. Benjamin Holt Drive | Stockton | CA | 95207 |
| GEGE-000366 | Delta Club Cardroom | Active with Conditions | 6518 Pacific Avenue | Stockton | CA | 95207 |
| GEGE-000464 | Delta Casino, downtown | Active with Conditions | 146 East Market Street | Stockton | CA | 95202 |
| GEGE-001082 | Comstock Card Room | Active | 125 West 11th Street | Tracy | CA | 95376 |
| GEGE-001263 | Turlock Poker Room | Active | 270 West Main Street | Turlock | CA | 95380 |
| GEGE-000418 | The Player's Club | Active | 906 N. Ventura Avenue | Ventura | CA | 93001 |
| GEGE-001162 | Gloria's Lounge & Casino | Active with Conditions | 30435 Road 68 | Visalia | CA | 93291 |
| GEGE-000441 | Sundowner Cardroom | Active | 15638 Avenue 296 | Visalia | CA | 93292 |
| GEGE-000485 | Caesar's Club | Active | 184 Main Street | Watsonville | CA | 95076 |
| GEGE-001030 | La Fuerza | Active with Conditions | 175 East Antelope | Woodlake | CA | 93286 |
| GEGE-001164 | El Resbalon | Active with Conditions | 154 North Valencia | Woodlake | CA | 93286 |

