Visit the Commission
- About Us
- Commissioners
- Executive Staff
- Responsible Gambling
- Decisions Pending & Opportunities for Public Participation
- Forms
- Publications
- Customer Service
- Small Business Liaison
- Employment Opportunities
- Agenda Email Subscription
- Complaints
Contact Us
2399 Gateway Oaks, Suite 220
Sacramento, CA 95833
Telephone: (916) 263-0700
Fax: (916) 263-0452
Other Links
CGCC Registered Manufacturers & Distributors in California by City
(to sort list by Name, click on NAME)
(last updated 2/8/2010)
| Registration # | NAME | Status | Address Line 1 | Address Line 2 | Address Line 3 | City | State | Zip Code | Country |
|---|---|---|---|---|---|---|---|---|---|
| GVMD-000105 | Spielo Manufacturing, ULC | Active | 328 Urquhart Avenue |   |   |   |   | Canada | |
| GVMD-000030 | Ainsworth Game Technology Limited | Active | 10 Holker Street |   |   |   |   | Australia | |
| GVMD-000211 | Nanoptix, Inc. | Active | 699 Champlain St. | Dieppe, New Brunswick | Canada, E1A 1P6 |   |   | Canada | |
| GVMD-000257 | Canadian Gaming Service Ltd. | Active | 385 Frenette Avenue |   |   |   |   | Canada | |
| GVMD-000285 | TCS John Huxley Europe Ltd. | Active | First Floor, Salamanca Square | 9G Albert Embankment | London SE1 7SP |   |   | Foreign | |
| GVMD-000288 | Technical Systems Testing | Active | 420-1367 W. Broadway |   |   |   |   | Canada | |
| GVMD-000302 | Casino Technology JSC. | Active | 34 Alabin Str. |   |   |   |   | Foreign | |
| GVMD-000107 | Pacific Rim Capital, Inc. | Active | 15 Enterprise, Ste 400 |   |   | Aliso Viejo | CA | 92656 | United States |
| GVMD-000300 | Tim Erik Radulovich | Active | 424 South Cooks Corner Road |   |   | Anaheim | CA | 92808 | United States |
| GVMD-000074 | South American Slots, Inc. | Active | 15540 Chole Rd. |   |   | Apple Valley | CA | 92307 | United States |
| GVMD-000294 | Incredible Technologies, Inc. | Active | 3333 North Kennicott Avenue |   |   | Arlington Heights | IL | 60004 | United States |
| GVMD-000282 | Ceronix, Inc. | Active | 13350 New Airport Rd |   |   | Auburn | CA | 95602 | United States |
| GVMD-000221 | MegaBingo, Inc. | Active | 206 S. Wild Basin, Building B, Fourth Floor |   |   | Austin | TX | 787460000 | United States |
| GVMD-000298 | Bakersfield Slots | Active | 9901 Rain Check Drive |   |   | Bakersfield | CA | 93312 | United States |
| GVMD-000089 | Ronald W. Bloch | Active | 41613 Petersfield Road |   |   | Bermuda Dunes | CA | 92203 | United States |
| GVMD-000296 | Casino Game Services | Active | 798 W. Hawthorne St. |   |   | Bloomington | CA | 92316 | United States |
| GVMD-000236 | IntuiCode Gaming Corporation | Active | 6421 Congress Avenue, Suite 107 |   |   | Boca Raton | FL | 33487 | United States |
| GVMD-000305 | Lightning Poker, Inc. | Active | 106 Chelsea Parkway |   |   | Boothwyn | PA | 19061 | United States |
| GVMD-000228 | Lennie Marvin Enterprises, Inc. | Active | 3110 Winona Avenue |   |   | Burbank | CA | 91504 | United States |
| GVMD-000234 | AGS Partners, LLC | Active | 8427 Canoga Avenue |   |   | Canoga Park | CA | 91304 | United States |
| GVMD-000079 | Worldwide Game Technology Corp. | Active | 8427 Canoga Avenue |   |   | Canoga Park | CA | 91304 | United States |
| GVMD-000200 | AGS, LLC | Active | 8427 Canoga Avenue |   |   | Canoga Park | CA | 91304 | United States |
| GVMD-000215 | L & H Enterprises | Active | 2111 Montgomery Avenue |   |   | Cardiff by the Sea | CA | 92007 | United States |
| GVMD-000290 | John William Chamberlain | Active | 1335 Buzzy Ranch Rd. |   |   | Carson City | NV | 89701 | United States |
| GVMD-000286 | Barnett Amusements | Active | 2340 Hy 7 East |   |   | Centerville | TX | 75833 | United States |
| GVMD-000057 | Diamond Game Enterprises, Inc. | Active | 9340 Penfield Ave |   |   | Chatsworth | CA | 91311 | United States |
| GVMD-000034 | Sierra Slot Source, LLC | Active | 93696 Highway 70 |   |   | Chilcoot | CA | 96105 | United States |
| GVMD-000212 | Direct Gaming Resource | Active | 753400 A State Hwy 70 |   |   | Chilcoot | CA | 96105 | United States |
| GVMD-000303 | Iron Chest Gaming | Active | 301 Frenchman Rd. |   |   | Chilcoot | CA | 96105 | United States |
| GVMD-000113 | Bay Area Amusement and Arcade | Active | 16156 20th Avenue |   | Clearlake | CA | 95422 | United States | |
| GVMD-000266 | Bruce Marti | Grace | 13491 Falcon Ridge Road |   |   | Corona | CA | 92880 | United States |
| GVMD-000289 | K.P. Gaming Supplies, Inc. | Active | 210 Crouse Dr. |   |   | Corona | CA | 92879 | United States |
| GVMD-000152 | Dick Vink Corporation | Active | 2355 Notre Dame Road |   |   | Costa Mesa | CA | 926260000 | United States |
| GVMD-000133 | Paltronics, Inc. | Active | 1145 Paltronics Court |   |   | Crystal Lake | IL | 600140000 | United States |
| GVMD-000178 | Gaming Electronic Machines, LLC | Active | 2683 Via De La Valle #G107 |   |   | Del Mar | CA | 92014 | United States |
| GVMD-000209 | S.E.D., Incorporated of South Carolina | Active | 2055 Boggs Road |   |   | Duluth | GA | 30096 | United States |
| GVMD-000038 | Cadillac Jack, Inc. | Active | 2420 Meadowbrook Parkway |   |   | Duluth | GA | 30096 | United States |
| GVMD-000060 | West Coast Gaming, Inc. | Active | 427 El Cajon Blvd. |   |   | El Cajon | CA | 920200000 | United States |
| GVMD-000056 | Game Stands, LLC | Active | 1561 Pioneer Way |   |   | El Cajon | CA | 92020 | United States |
| GVMD-000162 | Happ Controls, Inc. | Active | 106 Garlisch Drive |   |   | Elk Grove | IL | 60007 | United States |
| GVMD-000278 | Acres Bonusing, Inc. | Active | 1054 2nd St., #202 |   |   | Encinitas | CA | 92024 | United States |
| GVMD-000301 | Gamblers Paradise, LLC | Active | 430 Conover Drive |   |   | Franklin | OH | 45005 | United States |
| GVMD-000283 | Speed Tee | Active | 4895 N. Thorne |   |   | Fresno | CA | 93704 | United States |
| GVMD-000148 | Reel Games, Inc. | Active | 1501 N.E. 13th Avenue |   |   | Ft. Lauderdale | FL | 33304 | United States |
| GVMD-000224 | Paris Amusements | Active | 3247 Mills Avenue |   |   | Glendale | CA | 91214 | United States |
| GVMD-000279 | Nova Gaming, LLC | Active | 620 North Main Street, Suite 301 |   |   | Greenville | SC | 29601 | United States |
| GVMD-000268 | John and Peggy Batti | Active | 510 Silver Ave |   |   | Half Moon Bay | CA | 94019 | United States |
| GVMD-000244 | A&A Enterprises of NJ, L.L.C. | Active | 69 Sand Pond Road |   |   | Hamburg | NJ | 07419 | United States |
| GVMD-000262 | MTD Gaming, Inc. | Active | 10009 Winterthur Ct. |   |   | Highlands Ranch | CO | 80129 | United States |
| GVMD-000186 | California PC Products, Inc. | Active | 205 Apollo Way |   |   | Hollister | CA | 95023 | United States |
| GVMD-000078 | Inspire Technology, LLC | Active | 908 Tyner Way |   |   | Incline Village | NV | 89451 | United States |
| GVMD-000277 | Schafer's Antiques | Active | 5132 Royale |   |   | Irvine | CA | 92604 | United States |
| GVMD-000273 | Platinum Plays, LLC | Active | 11134 Lalani Drive |   |   | La Mesa | CA | 91941 | United States |
| GVMD-000187 | QCS Enterprises, Inc. | Active | 55-585 Cherry Hills |   |   | La Quinta | CA | 92253 | United States |
| GVMD-000156 | Gaming Laboratories International, LLC | Active | 600 Airport Road |   |   | Lakewood | NJ | 08701 | United States |
| GVMD-000216 | Station Casinos, Inc. | Active | 1505 South Pavilion Center Drive |   |   | Las Vegas | NV | 891350000 | United States |
| GVMD-000297 | Interblock USA, L.C. | Active | 3300 Birtcher Drive |   |   | Las Vegas | NV | 891183854 | United States |
| GVMD-000003 | Konami Gaming, Inc. | Active | 585 Trade Center Drive |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000014 | Shuffle Master, Inc. | Active | 1106 Palms Airport Drive |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000027 | Aristocrat Technologies, Inc. | Active | 7230 Amigo St. |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000012 | JCM American Corp. dba JCM Global | Active | 925 Pilot Road |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000044 | PBC Enterprise, Inc. dba Showcase Slots | Active | 6672 Spencer St., Ste 600 |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000051 | Nevada Slots and Supplies | Active | 1975 Pama Lane |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000118 | TCS John Huxley America, Inc. | Active | 6171 McLeod Drive Suite H-M |   |   | Las Vegas | NV | 89120 | United States |
| GVMD-000026 | BMM North America, Inc. dba BMM Compliance | Active | 8685 South Eastern Avenue |   |   | Las Vegas | NV | 89123 | United States |
| GVMD-000001 | Bally Gaming, Inc. dba Bally Technologies | Active | 6601 South Bermuda Road |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000220 | Station California, LLC | Active | 1505 South Pavillion Center Drive |   |   | Las Vegas | NV | 891350000 | United States |
| GVMD-000096 | Chet Sowinski dba High Desert Gaming | Active | 5250 Alto Ave. | Unit A |   | Las Vegas | NV | 89156 | United States |
| GVMD-000103 | Gamemasters | Active | 2575 South Highland Drive |   |   | Las Vegas | CA | 89109 | United States |
| GVMD-000241 | Aruze Gaming America Inc. | Active | 745 Grier Dr. |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000159 | Gaming Support USA Inc | Active | 289 Pilot Rd, Suite A |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000203 | Atronic Americas, LLC | Active | Regulatory Compliance Department | 6757 Spencer Street |   | Las Vegas | NV | 89119 | United States |
| GVMD-000270 | Next Gaming, LLC | Active | 6201 S. Dean Martin Dr. |   |   | Las Vegas | NV | 89118 | United States |
| GVMD-000304 | C2 Gaming, LLC | Active | 1945 Pama Lane |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000281 | TableMAX Gaming, Inc. | Active | 4675 W. Teco Avenue, Suite 240 |   |   | Las Vegas | NV | 89118 | United States |
| GVMD-000025 | Hopson Enterprises | Active | 133 Commerce Street #101 |   |   | Lodi | CA | 95240 | United States |
| GVMD-000029 | Slots-Alot | Active | 1838 Burgundy Drive |   |   | Lodi | CA | 95242 | United States |
| GVMD-000149 | Smart Card Integrators, Inc. | Active | 1380 West Washington Blvd. |   |   | Los Angeles | CA | 90007 | United States |
| GVMD-000052 | Darell Lawrence dba Slots 4 Home | Active | 411 Bluff Court |   |   | Los Banos | CA | 93635 | United States |
| GVMD-000081 | Innovations in Native-American Gaming, Inc. (INAG) | Active | 14432 Carnegie Road |   |   | Magalia | CA | 95954 | United States |
| GVMD-000250 | PokerTek, Inc. | Active | 1150 Crews Road, Suite F |   |   | Matthews | NC | 28105 | United States |
| GVMD-000004 | American Gaming and Electronics, Inc. | Active | 9500 West 55th Street, Ste A |   |   | Mc Cook | IL | 60525 | United States |
| GVMD-000287 | FBM Gaming Arizona, Inc. | Active | 4a N. Center St. # 200 |   |   | Mesa | AZ | 85201 | United States |
| GVMD-000199 | Premier Gaming Solutions, Inc. | Active | 2678 Honolulu Avenue |   |   | Montrose | CA | 91020 | United States |
| GVMD-000201 | Muncie Novelty Company, Inc. | Active | 9610 N. State Road 67 |   |   | Muncie | IN | 47303 | United States |
| GVMD-000295 | RC Vintage, Inc. | Active | 7100 Tujunga Ave. |   |   | North Hollywood | CA | 91605 | United States |
| GVMD-000258 | Darrell Couch | Active | 11325 Valley Oak Dr. |   |   | Oakdale | CA | 95361 | United States |
| GVMD-000076 | Best Bet Products, Inc. | Active | 1620 E. Mesquite Ave. |   | Pahrump | NV | 89060 | United States | |
| GVMD-000171 | Red Baron Marketing, Inc. | Active | 42-658 Liolios Drive |   |   | Palm Desert | CA | 92211 | United States |
| GVMD-000055 | Robert Du Rose Coin Slot Machines | Active | 44 South San Gabriel Boulevard |   |   | Pasadena | CA | 91107 | United States |
| GVMD-000293 | Scott D. Andersen | Active | 3450 Parleys Canyon Rd. |   |   | Placerville | CA | 95667 | United States |
| GVMD-000017 | A.C. Coin-Nevada | Active | 201 W. Decatur Avenue |   |   | Pleasantville | NJ | 08232 | United States |
| GVMD-000189 | Planet Bingo, LLC | Active | 41750 Rancho Las Palmas Drive | Building A |   | Rancho Mirage | CA | 92270 | United States |
| GVMD-000246 | Ammonite Gaming, Inc. | Active | 22890 Forest Rd. |   |   | Rapid City | SD | 57702 | United States |
| GVMD-000028 | LA Slot Machine Company, Inc. | Active | 3730 Redondo Beach Avenue |   |   | Redondo Beach | CA | 90278 | United States |
| GVMD-000062 | Dynasty Games Distributing | Active | 3765 Barron Way |   |   | Reno | NV | 89511 | United States |
| GVMD-000275 | GameTech International, Inc. | Active | 8850 Double Diamond Pkwy |   |   | Reno | NV | 89521 | United States |
| GVMD-000005 | IGT | Active | 9295 Prototype Drive |   |   | Reno | NV | 895210000 | United States |
| GVMD-000299 | Rolled Up Gaming Partners | Active | 2573 Rampart Terrace |   |   | Reno | NV | 89519 | United States |
| GVMD-000261 | Rock Around the Clock | Active | 4357 Pacific St. |   |   | Rocklin | CA | 95677 | United States |
| GVMD-000292 | Alamo Games LP | Active | 9618 Castleroy Lane |   |   | Rowlett | TX | 75089 | United States |
| GVMD-000158 | Brooks Novelty Antiques and Records | Grace | 1107 Firehouse Alley |   |   | Sacramento | CA | 958143206 | United States |
| GVMD-000039 | New Gaming Systems Inc. | Active | 1617 18th Street |   |   | Sacramento | CA | 95811 | United States |
| GVMD-000253 | Codespace Gaming, Inc. | Active | 439 N. El Camino Real, Suite F |   |   | San Clemente | CA | 92672 | United States |
| GVMD-000127 | John L. Hayes | Active | 2827 Grand View Street |   |   | San Diego | CA | 92110 | United States |
| GVMD-000191 | Casino Gaming Systems | Active | 428 Royal Gate Place |   |   | San Jose | CA | 95136 | United States |
| GVMD-000126 | Nick Farley & Associates, Inc. dba Eclipse Compliance Testing | Active | 6401 Davis Industrial Parkway, Suite A |   |   | Solon | OH | 44139 | United States |
| GVMD-000219 | CLH Services, Inc. | Active | 150 Starlite Street |   |   | South San Francisco | CA | 94080 | United States |
| GVMD-000184 | Quest Entertainment, Inc. | Active | 12919 Southwest Frwy., Suite 110 |   |   | Stafford | TX | 77477 | United States |
| GVMD-000240 | Paul Ratchford | Grace | 32939 Sycamore Rd. |   |   | Tollhouse | CA | 93667 | United States |
| GVMD-000256 | Philip Hurley | Active | 915 W. 20th St. |   |   | Upland | CA | 91784 | United States |
| GVMD-000120 | W. Les Romar | Active | 8162 Lesner Avenue |   |   | Van Nuys | CA | 914061121 | United States |
| GVMD-000013 | WMS Gaming Inc. | Active | 800 South Northpoint Blvd. |   |   | Waukegan | IL | 600850000 | United States |
| GVMD-000094 | Coinmaster USA Inc. | Active | 3001 Aloma Avenue |   |   | Winter Park | FL | 32792 | United States |


