Visit the Commission
- About Us
- Commissioners
- Executive Staff
- Responsible Gambling
- Decisions Pending & Opportunities for Public Participation
- Forms
- Publications
- Customer Service
- Small Business Liaison
- Employment Opportunities
- Agenda Email Subscription
- Complaints
Contact Us (click for map)
2399 Gateway Oaks, Suite 100
Sacramento, CA 95833
Telephone: (916) 263-0700
Fax: (916) 263-0452
Other Links
CGCC Registered Manufacturers & Distributors in California by City
(to sort list by Name, click on NAME)
(last updated 8/5/2008 )
| FOS # | NAME | Status | Address Line 1 | Address Line 2 | Address Line 3 | City | State | Zip Code | Country |
|---|---|---|---|---|---|---|---|---|---|
| GVMD-000105 | Spielo Manufacturing, ULC | Grace | 328 URQUHART Avenue |   |   |   |   | Foreign | |
| GVMD-000030 | Ainsworth Game Technology Limited | Active | 10 Holker Street |   |   |   |   | Australia | |
| GVMD-000211 | Nanoptix, Inc. | Active | 699 Champlain St. | Dieppe, New Brunswick | Canada, E1A 1P6 |   |   | Canada | |
| GVMD-000257 | Canadian Gaming Service Ltd. | Active | 372 Rogers Rd. |   |   |   |   | Canada | |
| GVMD-000107 | Pacific Rim Capital, Inc. | Active | 15 Enterprise, Ste 400 |   |   | Aliso Viejo | CA | 92656 | United States |
| GVMD-000197 | John W. Hodge | Active | 1124 W Park Avenue |   |   | Anaheim | CA | 92801 | United States |
| GVMD-000084 | Direct Gaming International | Active | 4421 E. La Palma Ave. |   |   | Anaheim | CA | 92807 | United States |
| GVMD-000124 | John Huxley (Casino Equipment), Ltd | Active | 2901 Atlantic Avenue |   |   | Atlantic City | NJ | 08401 | United States |
| GVMD-000221 | MegaBingo, Inc. | Active | 206 S. Wild Basin, Building B, Fourth Floor |   |   | Austin | TX | 787460000 | United States |
| GVMD-000068 | Modern Amusement Company | Active | 370 Bernard St. |   |   | Bakersfield | CA | 93305 | United States |
| GVMD-000071 | Return Buys | Active | 909 A North Chester Avenue |   |   | Bakersfield | CA | 93308 | United States |
| GVMD-000089 | Bloch, Ronald W. | Active | 41613 Petersfield Road |   |   | Bermuda Dunes | CA | 92203 | United States |
| GVMD-000002 | Summit Amusement & Distributing LTD | Active | 2476 Overland Avenue |   |   | Billings | MT | 59102 | United States |
| GVMD-000195 | Fleetwood Manufacturing, Inc. | Active | 200 Regal Street |   |   | Billings | MT | 59101 | United States |
| GVMD-000045 | Casino Game Services | Active | 798 West Hawthorne Street |   |   | Bloomington | CA | 92316 | United States |
| GVMD-000236 | IntuiCode Gaming Corporation | Active | 6421 Congress Avenue, Suite 107 |   |   | Boca Raton | FL | 33487 | United States |
| GVMD-000228 | Lennie Marvin Enterprises | Active | 3110 Winona Avenue |   |   | Burbank | CA | 91504 | United States |
| GVMD-000234 | AGS Partners, LLC | Active | 8427 Canoga Avenue |   |   | Canoga Park | CA | 91304 | United States |
| GVMD-000079 | Worldwide Game Technology Corp. | Active | 8427 Canoga Avenue |   |   | Canoga Park | CA | 91304 | United States |
| GVMD-000200 | AGS, LLC | Active | 8427 Canoga Avenue |   |   | Canoga Park | CA | 91304 | United States |
| GVMD-000110 | California Gaming Corporation | Active | 8427 Canoga Avenue |   |   | Canoga Park | CA | 913040000 | United States |
| GVMD-000215 | L & H Enterprises | Active | 2111 Montgomery Avenue |   |   | Cardiff by the Sea | CA | 92007 | United States |
| GVMD-000223 | DD Studios* | Active | 1817 Aston Avenue #101 |   |   | Carlsbad | CA | 92008 | United States |
| GVMD-000252 | John William Chamberlain | Active | P.O. Box 20933 |   |   | Carson City | NV | 89721 | United States |
| GVMD-000226 | Barnett Amusements | Active | 2340 Hy 7E |   |   | Centerville | TX | 75833 | United States |
| GVMD-000169 | INTEGRATED SYSTEMS DESIGN INC | Active | 2971 INTERSTATE STREET |   |   | CHARLOTTE | NC | 282080000 | United States |
| GVMD-000092 | SSK Game Enterprises | Active | 9340 Penfield Ave. |   |   | Chatsworth | CA | 91311 | United States |
| GVMD-000057 | Diamond Gaming Enterprise Inc. | Active | 9340 Penfield Ave |   |   | Chatsworth | CA | 91311 | United States |
| GVMD-000196 | Gerald Boles | Active | 4314 Tuliyani Drive |   |   | Chico | CA | 95973 | United States |
| GVMD-000034 | Sierra Slot Source, LLC | Active | 93696 Highway 70 |   |   | Chilcoot | CA | 96105 | United States |
| GVMD-000170 | Nevada Novelty Gaming Inc | Active | 1670 Industrial Blvd |   |   | Chula Vista | CA | 91911 | United States |
| GVMD-000213 | Steven Sato | Active | 1362 4th Avenue |   |   | Chula Vista | CA | 91911 | United States |
| GVMD-000113 | Bay Area Amusement and Arcade | Active | 16156 20th Avenue |   | Clearlake | CA | 95422 | United States | |
| GVMD-000058 | K.P. Gaming Supplies, Inc. | Active | 210 Crouse Dr. |   |   | Corona | CA | 928790000 | United States |
| GVMD-000266 | Bruce Marti | Active | 13491 Falcon Ridge Road |   |   | Corona | CA | 92880 | United States |
| GVMD-000245 | Acres Bonusing, Inc. | Active | 2574 NW Kinderman |   |   | Corvallis | OR | 97330 | United States |
| GVMD-000251 | Game Room Store, Inc. | Active | 336 East 17th Street |   |   | Costa Mesa | CA | 926273206 | United States |
| GVMD-000152 | Dick Vink Corporation | Active | 2355 Notre Dame Road |   |   | Costa Mesa | CA | 926260000 | United States |
| GVMD-000133 | Paltronics, Inc. | Active | 1145 Paltronics Court |   |   | Crystal Lake | IL | 600140000 | United States |
| GVMD-000083 | Casino Slots, LLC | Active | 2301 W. Commerce St. |   |   | Dallas | TX | 75212 | United States |
| GVMD-000019 | Bettina Corp. | Active | 1860 Crown Drive, Suite 1406 |   |   | Dallas | TX | 75234 | United States |
| GVMD-000202 | ID Interactive of California, LLC | Active | 1801 South Federal Highway, Suite 300 |   |   | Delray Beach | FL | 33483 | United States |
| GVMD-000035 | Topaz Slot Machine Co. | Active | 437-150 Hwy 395 |   |   | Doyle | CA | 96109 | United States |
| GVMD-000038 | Cadillac Jack, Inc. | Active | 2420 Meadowbrook Parkway |   |   | Duluth | GA | 30096 | United States |
| GVMD-000033 | Vision Gaming Tech, Inc. | Active | 2055 Boggs Rd. |   |   | Duluth | GA | 300960000 | United States |
| GVMD-000056 | Game Stands, LLC | Active | 1561 Pioneer Way |   |   | El Cajon | CA | 92020 | United States |
| GVMD-000060 | WEST COAST GAMING INC | Active | 427 EL CAJON BLVD |   |   | EL CAJON | CA | 920200000 | United States |
| GVMD-000134 | World Games | Active | 3362 Archetto Dr. |   |   | El Dorado Hills | CA | 95762 | United States |
| GVMD-000162 | Happ Controls, Inc. | Active | 106 Garlisch Drive |   |   | Elk Grove | IL | 60007 | United States |
| GVMD-000059 | Gameroom Goodies | Active | 7860 Lemon Street |   |   | Fair Oaks | CA | 95628 | United States |
| GVMD-000148 | Reel Games, Inc | Active | 1501 N.E. 13th Avenue |   |   | Ft. Lauderdale | FL | 33304 | United States |
| GVMD-000163 | American Syscom, Inc. | Active | 14000 Van Ness Avenue Suite B |   |   | Gardena | CA | 90249 | United States |
| GVMD-000208 | Futurelogic, Inc. | Active | 425 E Colorado Street, Suite 100 |   |   | Glendale | CA | 91205 | United States |
| GVMD-000224 | Paris Amusements | Active | 3247 Mills Avenue |   |   | Glendale | CA | 91214 | United States |
| GVMD-000209 | Select Electronic Devices of SC | Active | 6099 Ponders Court |   |   | Greenville | SC | 296150000 | United States |
| GVMD-000151 | Nova Gaming, LLC | Active | 220 N Main Street, Suite 600 |   |   | Greenville | SC | 29601 | United States |
| GVMD-000176 | Universal Entertainment, Inc. | Active | 3106 Belle River Drive |   |   | Hacienda Heights | CA | 91745 | United States |
| GVMD-000268 | John and Peggy Batti | Active | PO Box 5 |   |   | Half Moon Bay | CA | 94019 | United States |
| GVMD-000074 | South American Slots Inc | Active | 753400 State Route 70 Building 1 |   |   | Hallelujah Junction | CA | 96105 | United States |
| GVMD-000244 | A&A Enterprises, LLC | Active | PO Box 129 |   |   | Hamburg | NJ | 07419 | United States |
| GVMD-000051 | Nevada Slots and Supplies | Active | 2657 Windmill Pkwy, #679 |   |   | Henderson | NV | 890743384 | United States |
| GVMD-000018 | Tap Multivision | Active | 1577 Sabatini Drive |   |   | Henderson | NV | 89052 | United States |
| GVMD-000159 | Gaming Support USA Inc | Active | 701 North Green Valley Parkway | Suite 200 |   | Henderson | NV | 89074 | United States |
| GVMD-000186 | California PC Products, Inc. | Active | 205 Apollo Way |   |   | Hollister | CA | 95023 | United States |
| GVMD-000119 | RC Vintage, Inc. | Active | 1638 N. Cherokee Avenue |   |   | Hollywood | CA | 90028 | United States |
| GVMD-000184 | Quest Entertainment, Inc. | Active | 10161 Harwin Drive, Ste. 145 |   |   | Houston | TX | 77036 | United States |
| GVMD-000267 | Deisa Chatelain | Active | 3310 Ella Blvd. Ste. L |   |   | Houston | TX | 77018 | United States |
| GVMD-000155 | GA Services, LLC | Active | 1681 Kettering Rd |   |   | Irvine | CA | 92614 | United States |
| GVMD-000090 | Schafer's Antiques | Active | 5132 Royale |   |   | Irvine | CA | 92604 | United States |
| GVMD-000187 | QCS Enterprises, Inc. | Active | 55-585 Cherry Hills |   |   | La Quinta | CA | 92253 | United States |
| GVMD-000217 | Adrenalin Gaming, LLC | Active | 36 Lewiston Court |   |   | Ladera Ranch | CA | 92694 | United States |
| GVMD-000137 | Reel Vegas Slots | Active | 25252 Calero Drive |   |   | Laguna Hills | CA | 92653 | United States |
| GVMD-000207 | Pacific Amusements | Active | 1800 S. Main Street, Ste. 47 |   |   | Lakeport | CA | 95453 | United States |
| GVMD-000156 | Gaming Laboratories International Inc/Gaming Laboratories International LLC | Active | 600 Airport Road |   |   | Lakewood | NJ | 08701 | United States |
| GVMD-000216 | Station Casinos, Inc. | Active | 2411 West Sahara Avenue |   |   | Las Vegas | NV | 891020000 | United States |
| GVMD-000044 | PBC Enterprise | Active | 6672 Spencer St., Ste 600 |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000012 | JCM American Corp. dba JCM Global | Active | 925 Pilot Road |   |   | Las Vegas | NV | 89118 | United States |
| GVMD-000220 | Station California, LLC | Active | 2411 West Sahara Avenue |   |   | Las Vegas | NV | 891020000 | United States |
| GVMD-000096 | Sowinski, Chet | Active | 5250 Alto Ave. | Unit A |   | Las Vegas | NV | 89156 | United States |
| GVMD-000103 | Gamemasters | Active | 2575 South Highland Drive |   |   | Las Vegas | CA | 89109 | United States |
| GVMD-000022 | Progressive Gaming International Corporation | Active | 920 Pilot Road |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000007 | PDS Gaming Corporation | Active | 6280 Annie Oakley Drive |   |   | Las Vegas | NV | 89120 | United States |
| GVMD-000118 | TCS John Huxley America, Inc. | Active | 6171 McLeod Drive Suite H-M |   |   | Las Vegas | NV | 89120 | United States |
| GVMD-000026 | BMM North America, Inc. | Active | 8685 South Eastern Avenue |   |   | Las Vegas | NV | 89123 | United States |
| GVMD-000001 | Bally Gaming, Inc. dba Bally Technologies | Active | 6601 South Bermuda Road |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000190 | Alfa Street USA, LLC | Active | 5125 W. Oquendo Rd, Ste 6 |   |   | Las Vegas | NV | 891180000 | United States |
| GVMD-000003 | Konami Gaming, Inc. | Active | 585 Trade Center Drive |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000027 | Aristocrat Technologies, Inc. | Active | 7230 Amigo St. |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000014 | Shuffle Master, Inc. | Active | 1106 Palms Airport Drive |   |   | Las Vegas | NV | 891190000 | United States |
| GVMD-000241 | Aruze Gaming America Inc. | Active | 745 Grier Dr. |   |   | Las Vegas | NV | 89119 | United States |
| GVMD-000264 | Acres-Fiore, Inc. | Active | 851 S. Rampart Blvd. Suite 115 |   |   | Las Vegas | NV | 89145 | United States |
| GVMD-000270 | Next Gaming LLC | Active | 6201 S. Dean Martin Dr. |   |   | Las Vegas | NV | 89118 | United States |
| GVMD-000249 | A&L Table Dreams, Inc. | Active | 2799 E. Tropicana, Ste. H #392 |   |   | Las Vegas | NV | 89121 | United States |
| GVMD-000262 | MTD Gaming, Inc. | Active | 10009 Winterthur Ct. |   |   | Littleton | CO | 80129 | United States |
| GVMD-000025 | Hopson Enterprise | Active | 133 Commerce Street #101 |   |   | Lodi | CA | 95240 | United States |
| GVMD-000029 | Slots-A-lot | Active | 1838 Burgundy Drive |   |   | Lodi | CA | 95242 | United States |
| GVMD-000093 | Square 1 Distributors | Active | 527 West Lodi Avenue |   |   | Lodi | CA | 95240 | United States |
| GVMD-000149 | Smart Card Integrators, Inc. | Active | 1380 West Washington Blvd. |   |   | Los Angeles | CA | 90007 | United States |
| GVMD-000206 | Poker Automation, LLC | Active | 1800 Century Park East, Suite 600 |   |   | Los Angeles | CA | 90067 | United States |
| GVMD-000231 | 2 on 3 Wheels | Active | 1616 Hooper Avenue |   |   | Los Angeles | CA | 90021 | United States |
| GVMD-000222 | Ace Casino & Games Inc. | Active | 4551 W. Pico Blvd |   |   | Los Angeles | CA | 90019 | United States |
| GVMD-000052 | Slots 4 Home | Active | 411 Bluff Court |   |   | Los Banos | CA | 93635 | United States |
| GVMD-000260 | North American Gaming, Inc. | Active | 328 Cox Crossing |   |   | Madison | MS | 39110 | United States |
| GVMD-000081 | Innovations in Native-American Gaming, Inc. (INAG) | Active | 14432 Carnegie Road |   |   | Magalia | CA | 95954 | United States |
| GVMD-000250 | PokerTek, Inc. | Active | 1150 Crews Road, Suite F |   |   | Matthews | NC | 28105 | United States |
| GVMD-000004 | American Gaming and Electronics, Inc. | Active | 9500 West 55th Street, Ste A |   |   | Mc Cook | IL | 60525 | United States |
| GVMD-000254 | Jeff Carroll | Active | 5027 Roberts Ave Building 263F |   |   | McClellan | CA | 95652 | United States |
| GVMD-000153 | FBM Gaming Arizona, Inc. | Active | 2665 So. Bayshore Drive |   |   | Miami | FL | 33133 | United States |
| GVMD-000258 | Darrell Couch | Active | 2504 Mountain Ridge Drive |   |   | Modesto | CA | 95351 | United States |
| GVMD-000199 | Premier Gaming Solutions, Inc. | Active | 2678 Honolulu Avenue |   |   | Montrose | CA | 91020 | United States |
| GVMD-000201 | Muncie Novelty Company, Inc. | Active | PO Box 823 |   |   | Muncie | IN | 47308 | United States |
| GVMD-000129 | Pickup Repair Service | Active | 40645 Via Diamante |   |   | Murrieta | CA | 92562 | United States |
| GVMD-000265 | John Christoffel | Active | 401 Waterside Ln |   |   | Nokomis | FL | 34275 | United States |
| GVMD-000214 | Slots4Less | Active | 4101 Shuffel Drive |   |   | North Canton | OH | 44720 | United States |
| GVMD-000227 | Subsino America, LLC | Active | 4335 E. Lowell Street, Unit G |   |   | Ontario | CA | 91761 | United States |
| GVMD-000229 | C F Export International Inc. | Active | 1505 S. Dupont Avenue #B |   |   | Ontario | CA | 91761 | United States |
| GVMD-000095 | U.S. Freight | Active | 1332 S. Grove Avenue |   |   | Ontario | CA | 91761 | United States |
| GVMD-000238 | Dana Halopoff | Active | 4029 N. Gayle St. |   |   | Orange | CA | 92865 | United States |
| GVMD-000239 | Norman Campbell | Active | 4029 N. Gayle St. |   |   | Orange | CA | 92865 | United States |
| GVMD-000114 | Oldies But Goodies | Active | 1955 Montgomery Street |   |   | Oroville | CA | 95965 | United States |
| GVMD-000076 | Best Bet Products, Inc. | Active | PO Box 5889 |   | Pahrump | NV | 89041 | United States | |
| GVMD-000171 | Red Baron Marketing, Inc | Active | 42-658 Liolios Drive |   |   | Palm Desert | CA | 92211 | United States |
| GVMD-000255 | Angel View Crippled Childrens Found. | Active | 454 N. Indian Canyon |   |   | Palm Springs | CA | 92262 | United States |
| GVMD-000167 | Gilman Schafer | Active | 1333 Elizabeth Lake Road |   |   | Palmdale | CA | 93551 | United States |
| GVMD-000106 | Cyberview Technology, Inc. | Active | Two Palo Alto Square, Suite 500 |   |   | Palo Alto | CA | 94306 | United States |
| GVMD-000243 | Frog Design Inc. | Active | 3460 Hillview Ave. |   |   | Palo Alto | CA | 94304 | United States |
| GVMD-000055 | Coin Slot Machine | Active | 44 South San Gabriel Boulevard |   |   | Pasadena | CA | 91107 | United States |
| GVMD-000099 | Cyberdyne Systems, Inc. | Active | 22601 N. 17th Ave, Ste. 140 |   |   | Phoenix | AZ | 850270000 | United States |
| GVMD-000100 | Technology Exclusive | Active | 22601 N. 17th Ave, Ste. 140 |   |   | Phoenix | AZ | 85027 | United States |
| GVMD-000017 | A.C. Coin-Neveda | Active | 201 W. Decatur Avenue |   |   | Pleasantville | NJ | 08232 | United States |
| GVMD-000189 | Planet Bingo | Active | 41-750 Rancho Las Palmas Drive | Building A |   | Rancho Mirage | CA | 92270 | United States |
| GVMD-000246 | Ammonite Gaming, Inc. | Active | 22890 Forest Rd. |   |   | Rapid City | SD | 57702 | United States |
| GVMD-000263 | Slots Exchange | Active | 1013 Echo Rd. #16 |   |   | Redding | CA | 96002 | United States |
| GVMD-000028 | LA Slot Machine Company Inc. | Active | 3730 Redondo Beach Avenue |   |   | Redondo Beach | CA | 90278 | United States |
| GVMD-000040 | Alison Novelties Inc. | Active | 2800 Dickerson Road |   |   | Reno | NV | 89503 | United States |
| GVMD-000062 | Dynasty Games Distributing | Active | 3765 Barron Way |   |   | Reno | NV | 89511 | United States |
| GVMD-000078 | Inspire Technology, LLC | Active | 8745 Technology Way, Bldg A |   |   | Reno | NV | 89521 | United States |
| GVMD-000005 | IGT | Active | 9295 Prototype Drive |   |   | Reno | NV | 895210000 | United States |
| GVMD-000036 | Gene's Restoration & Repair | Active | 1057 Cheshire Street |   |   | Rialto | CA | 92377 | United States |
| GVMD-000261 | Rock Around the Clock | Active | 2208A Sierra Meadows Drive |   |   | Rocklin | CA | 95677 | United States |
| GVMD-000198 | Alamo Games LP | Active | 9618 Castelroy Lane |   |   | Rowlett | TX | 75089 | United States |
| GVMD-000158 | Stephen Henry Brooks | Active | 1107 Firehouse Alley |   |   | Sacramento | CA | 958143206 | United States |
| GVMD-000039 | New Gaming Systems Inc. | Active | 1617 18th Street |   |   | Sacramento | CA | 95814 | United States |
| GVMD-000253 | Code Space Inc. | Active | 439 N. El Camino Real, Suite F |   |   | San Clemente | CA | 92672 | United States |
| GVMD-000127 | San Diego Antique Slots | Active | 2827 Grand View Street |   |   | San Diego | CA | 92110 | United States |
| GVMD-000168 | Flint & K, Inc | Active | 2801 Folsom Street |   |   | San Francisco | CA | 94110 | United States |
| GVMD-000191 | Casino Gaming Systems | Active | 428 Royal Gate Place |   |   | San Jose | CA | 95136 | United States |
| GVMD-000237 | Ronald Pusateri | Active | 1257 Camino Ramon |   |   | San Jose | CA | 95125 | United States |
| GVMD-000269 | 4S Casino Party Suppliers | Active | 373 So. Claremont St. |   |   | San Mateo | CA | 944010000 | United States |
| GVMD-000203 | Atronic Americas, LLC | Active | 16537 North 92nd Street |   |   | Scottsdale | AZ | 85260 | United States |
| GVMD-000053 | California Antique Slots | Active | 3002 Granville Avenue |   |   | Simi Valley | CA | 93063 | United States |
| GVMD-000126 | Nick Farley & Associates | Active | 6725 Andre Lane |   |   | Solon | OH | 44139 | United States |
| GVMD-000212 | Direct Gaming Resource | Active | 1619 Huntington Drive, Apt E |   |   | South Pasadena | CA | 91030 | United States |
| GVMD-000219 | CLH Services Inc. | Active | 150 Starlite Street |   |   | South San Francisco | CA | 94080 | United States |
| GVMD-000066 | Ace Distributing | Active | 1680 Pittman Avenue |   |   | Sparks | NV | 89431 | United States |
| GVMD-000061 | Brockelsby Distributing | Active | 55 Freeport Boulevard #23 |   |   | Sparks | NV | 89431 | United States |
| GVMD-000240 | Paul Ratchford | Active | 32939 Sycamore Rd. |   |   | Tollhouse | CA | 93667 | United States |
| GVMD-000235 | Kiitos Co. Ltd. | Active | 2003 Artesia Blvd. Unit 101 |   |   | Torrance | CA | 90504 | United States |
| GVMD-000256 | Philip Hurley | Active | 915 W. 20th St. |   |   | Upland | CA | 91784 | United States |
| GVMD-000120 | Romar, W. Les | Active | 8162 Lesner Avenue |   |   | Van Nuys | CA | 91406 | United States |
| GVMD-000259 | Northern Slots Inc. | Active | 10518 Mendocino Ct. |   |   | Ventura | CA | 93004 | United States |
| GVMD-000181 | eBet Limited | Active | 2440 Grand Avenue | Suite B |   | Vista | CA | 920817829 | United States |
| GVMD-000013 | WMS Gaming Inc. | Active | 800 South Northpoint Blvd. |   |   | Waukegan | IL | 600850000 | United States |
| GVMD-000242 | Richard Lansburg | Active | 6172 Garden Grove Blvd. |   |   | Westminster | CA | 92683 | United States |
| GVMD-000048 | Falletich Enterprise | Active | 6186 Garden Grove Boulevard |   |   | Westminster | CA | 92683 | United States |
| GVMD-000094 | Coinmaster USA Inc. | Active | 3001 Aloma Avenue |   |   | Winter Park | FL | 32792 | United States |

