Gambling Establishment Owners for Selected Cardroom:
| Owner License Number | Cardroom Name | Owner Name | Expiration Date | Status | Admin Action |
|---|---|---|---|---|---|
| GEOW-003149 | Kings Card Club | Chant Manoukian | 04/30/2028 | Active | Decision |
| GEEN-000030 | Kings Card Club | Delta C, LP | 04/30/2028 | Active | Decision |
| GEOW-003796 | Kings Card Club | Delta CM, Inc. | 04/30/2028 | Active | Decision |
| GEOW-003794 | Kings Card Club | Delta Fore, LLC | 04/30/2028 | Active | Decision |
| GEOW-003772 | Kings Card Club | James J Mullins | 04/30/2028 | Active | Decision |
| GEOW-003775 | Kings Card Club | James J Mullins | 04/30/2028 | Active | Decision |
| GEOW-004123 | Kings Card Club | Kay Shindle | 04/30/2028 | Active | Decision |
| GEOW-004224 | Kings Card Club | Kay Shindle | 04/30/2028 | Active | Decision |
| GEOW-003781 | Kings Card Club | Kerry Patrick Mullins | 04/30/2028 | Active | Decision |
| GEOW-003771 | Kings Card Club | Kerry Patrick Mullins | 04/30/2028 | Active | Decision |
| GEOW-003773 | Kings Card Club | Richard E. Shindle | 04/30/2028 | Active | Decision |
| GEOW-003774 | Kings Card Club | Richard E. Shindle | 04/30/2028 | Active | Decision |
| GEOW-003143 | Kings Card Club | Tigran Z. Marcarian | 04/30/2028 | Active | Decision |
| GEOW-003896 | Kings Card Club | Tigran Z. Marcarian | 04/30/2028 | Active | Decision |
| GEOW-003770 | Kings Card Club | Tracey A Kennedy | 04/30/2028 | Active | Decision |
| GEOW-003776 | Kings Card Club | Tracey A Kennedy | 04/30/2028 | Active | Decision |


